Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 9 | 2 | 7 | Good - Between 10-20 km | 86 | 4 | 8 | 0 | |
3:00am | 7 | 2 | 4 | Moderate - Between 4-10 km | 93 | 0 | 6 | 0 | |
6:00am | 7 | 2 | 4 | Moderate - Between 4-10 km | 91 | 0 | 7 | 1 | |
9:00am | 16 | 4 | 7 | Very good - Between 20-40 km | 51 | 0 | 15 | 4 | |
12:00pm | 18 | 9 | 11 | Very good - Between 20-40 km | 45 | 0 | 16 | 6 | |
3:00pm | 18 | 7 | 11 | Very good - Between 20-40 km | 39 | 0 | 16 | 3 | |
6:00pm | 17 | 4 | 9 | Very good - Between 20-40 km | 46 | 0 | 16 | 1 | |
9:00pm | 12 | 7 | 13 | Good - Between 10-20 km | 66 | 0 | 11 | 0 |
Weather details provided by the MET Office.